![]() |
78 Malcom Spence Street OLYMPIA - WINDHOEK - NAMIBIA Tel./Fax 00264 61 252 995 e-mail: camping@iafrica.com.na |
| 01. | Igloo Tent 2m x 2m - (2 Persons) | N$ | 25.00 | ||
| 02. | Igloo Tent 2.4m x 2.4m - (4 Persons) | N$ | 3.00 | ||
| 03. | Igloo Tent 3m x 3m - (6 Persons) | N$ | 30.00 | ||
| 04. | Sleeping Bag (1-7 days - N$ 2.00 per extra day) | N$ | 55.00 | ||
| 05. | Pillow | N$ | 2.60 | ||
| 06. | Adaptor | on request | |||
| 07. | Emergency Blanket (1-7 days - N$ 3.- per extra day) | N$ | 16.00 | ||
| 08. | Stretcher | N$ | 6.00 | ||
| 09. | Mattress | N$ | 4.00 | ||
| 10. | Hikers Mat | N$ | 3.00 | ||
| 11. | Table (4 Persons) | N$ | 4.50 | ||
| 12. | Table (6 Persons) | N$ | 5.50 | ||
| 13. | Table (8 Persons) | N$ | 7.00 | ||
| 14. | Chairs | N$ | 4.00 | ||
| 15. | Camping Shower | N$ | 4.00 | ||
| 16. | Gazeebo 340 x 350 x 220 | N$ | on request | ||
| 17. | Gaslamp | N$ | 4.40 | ||
| 18. | Torch | N$ | 2.80 | ||
| 19. | Gas Single Camping Cooker | N$ | 4.20 | ||
| 20. | Single Cooker (Plate) | N$ | 5.50 | ||
| 21. | Double Cooker | N$ | 5.50 | ||
| 22. | 12V Lamp (Caravan) | N$ | 4.50 | ||
| 23. | Gas Cylinder 3.0 kg (1-7 days - N$ 3.- per extra day) | N$ | 45.00 | ||
| 24. | Gas Cylinder 4.5 kg (1-7 days - N$ 3.- per extra day) | N$ | 68.00 | ||
| 25. | 20 Liter Water Container | N$ | 2.20 | ||
| 26. | 20 Liter Jerry Can and Nozzle | N$ | 3.00 | ||
| 27. | Braai Grid | N$ | 1.00 | ||
| 28. | Small Axe | N$ | 1.40 | ||
| 29. | Camping Shovel | N$ | 1.40 | ||
| 30. | Battery Jumper Leads | N$ | 1.40 | ||
| 31. | Ground sheet | N$ | 6.00 | ||
| 32. | Large Storage Box (40 Litres) | N$ | 6.00 | ||
| 33. | Electric 12 V Tyre Pump | N$ | 20.00 | ||
| 34. | Towing Rope | N$ | 3.00 | ||
| 35. | Toilet or Shower Tent | N$ | 8.00 | ||
| 36. | Freezer 12V/220V (40 Litres) | N$ | 40.00 | ||
| 37. | Coolbox (10 Litres) | N$ | 4.50 | ||
| 38. | Coolbox (37 Litres) | N$ | 6.00 | ||
| 39. | Coolbox (47 Litres) | N$ | 7.50 | ||
| 40. | 3 Leg pot small | N$ | 4.00 | ||
| 41. | Armee tent 5m x 5m | N$ | on request | ||
| 42. | Chemical Toilet | N$ | 12.00 | ||
| 43. | Steel Cool Box 60ltr | N$ | 30.00 | ||
| 44. | Steel Cool Box 90ltr | N$ | 40.00 | ||
| 45. | Standard kitchen box for 2 Persons(*) | N$ | 25.00 | ||
| 46. | Standard kitchen box for 4 Persons(*) | N$ | 35.00 | ||
| 47. | Standard kitchen box for 6 Persons(*) | N$ | 42.00 | ||
| 48. | Backpack (Ladies) | N$ | 70.00 | ||
| 49. | Backpack (Men) | N$ | 95.00 | ||
| (*) Kitchen box containing: Coffee mugs, Water Glasses, Wooden plate, Plate (Big), Scraper, Tin Opener, Wash Basin, Bread Knife, Small Knife, Potato Peeler, Cutlery, Bottle Opener, Egg-cups, Frying Pan, Cooking utensils, Salad Bowl (Med), Wooden Spoons, Small and Medium Pots, Kettle, Cereal Bowl. |
|||||
GENERAL RENTAL CONDITIONS AND INFORMATION
|
Travel Online |
11/03/2008 |
created by: sun service |