![]() |
Immo Kersten
P.O.Box 6675, Ausspannplatz/Windhoek * 33 Tacoma Street, Suiderhof Tel: (061) 242 478 * Fax: (061) 300 611 * Cell: 081 129 9135 mail: adventur@iway.na |
![]() |
| daily rates (N$) 2011 | 3-7 days | 8-14 days | 15-21 days | |||
| Rooftent | 80.00 | 70.00 | 60.00 | |||
| Igloo tent (2 pers.) nylon | 30.00 | 25.00 | 20.00 | |||
| Igloo tent (2 pers.) canvas | 55.00 | 45.00 | 40.00 | |||
| Igloo tent (3 pers.) canvas | 75.00 | 60.00 | 50.00 | |||
| Igloo tent (4 pers.)canvas | 90.00 | 70.00 | 60.00 | |||
| Army tent 5x5m | 180.00 | on request | on request | |||
| Army tent 5x10m | 350.00 | on request | on request | |||
| Stretcher | 20.00 | 15.00 | 10.00 | |||
| Mattress | 15.00 | 10.00 | 8.00 | |||
| Hiker's mat | 6.00 | 5.00 | 4.00 | |||
| Sleeping bag | 60.00 first 7 days |
+4.00 per day extra |
+3.00 per day extra |
|||
| Blanket | 20.00 first 7 days |
+4.00 per day extra |
+3.00 per day extra |
|||
| Pillow | 6.00 | 5.00 | 4.00 | |||
| Campingchair | 12.00 | 10.00 | 8.00 | |||
| Table (4 pers.) | 15.00 | 10.00 | 8.00 | |||
| Table (8 pers.) | 20.00 | 15.00 | 10.00 | |||
|
||||||
| Watercontainer | 4.00 | 3.00 | 2.00 | |||
| Jerrycan (20l) | 7.00 | 5.00 | 4.00 | |||
| Freezer (60l/12V) | 95.00 | 75.00 | 65.00 | |||
| Freezer (40l/12V) | 75.00 | 60.00 | 50.00 | |||
| Coolbox (40l/12V) | 35.00 | 30.00 | 25.00 | |||
| Coolbox (30l) | 12.00 | 10.00 | 8.00 | |||
| Gasbottle (1,4kg) | 50.00 first 7 days |
+4.00 per day extra |
+3.00 per day extra |
|||
| Gasbottle (3kg) | 65.00 first 7 days |
+4.00 per day extra |
+3.00 per day extra |
|||
| Cookerplate | 6.00 | 5.00 | 4.00 | |||
| Gaslamp | 8.00 | 6.00 | 5.00 | |||
| Battery Lamp | 12.00 | 10.00 | 8.00 | |||
| Braai grid | 4.00 | 3.00 | 2.00 | |||
| Axe | 4.00 | 3.00 | 2.00 | |||
| Campingshovel | 4.00 | 3.00 | 2.00 | |||
| Small broom | 3.00 | 2.00 | 1.00 | |||
| Tyre compressor (12V) | 20.00 | 15.00 | 10.00 | |||
| Tyre pump | 6.00 | 5.00 | 4.00 | |||
| Torch | 5.00 | 3.00 | 2.00 | |||
| Storagebox | 10.00 | 8.00 | 6.00 | |||
| Childseat | 20.00 | 15.00 | 12.00 | |||
| Three-leg-pot | 15.00 | 10.00 | 8.00 | |||
| Chemical Toilet | 25.00 | 20.00 | 15.00 | |||
| Kitchenbox (1+2) 2 pers. | 40.00 | 35.00 | 30.00 | |||
| Kitchenbox (1+2) 4 pers. | 45.00 | 40.00 | 35.00 | |||
| Kitchenbox (1+2) 6 pers. | 50.00 | 45.00 | 40.00 | |||
| Kitchenbox (1) 2 pers. | 25.00 | 20.00 | 15.00 | |||
| Kitchenbox (1) 4 pers. | 30.00 | 25.00 | 20.00 | |||
| Kitchenbox (1) 6 pers. | 35.00 | 30.00 | 25.00 | |||
| Trailer 4x4 | 350.00 | on request | on request | |||
| Trailer 4x4 Eco | 500.00 | on request | on request | |||
| Trailer Eco Chobe | 600.00 | on request | on request | |||
| Sat.-Phone | 85.00 | plus minutes | ||||
| GPS Nuvi 200 | 70.00 | 70.00 | 70.00 | |||
| Toilet/Shower tent | 20.00 | 15.00 | 12.00 | |||
| Shower | 7.00 | 5.00 | 4.00 | |||
| Wash stand | 8.00 | 6.00 | 5.00 | |||
| Toilet Seat | 10.00 | 8.00 | 6.00 | |||
| Generator | 100.00 | 80.00 | 70.00 | |||
| Kitchenbox 1 Plates, Cerealbowl, Soupbowl, Big pot, Small pot, Kettle, Frying pan, Cooking utensils, Cutlery, PVC-washbasin, Wooden plate, Coffe mugs, Glasses, Towel, Potholder, Dishcloth, Matches, Dishwashing liquid, Garbagebag |
||||||
| Kitchenbox 2 2 Gasbottles, 2 Cookerplates, Shovel, Axe, Broom |
||||||
![]() |
Travel Online |
29/03/2011 |
Created by: sun service |