![]() |
(Automatic, Radio/Cass., Air Cond., etc.) (Roof tent & Camping gear plus N$ 50,-/day) |
|||||
| Days | per day | per/Km | Excess | REW | reduced Excess |
|
| 1 - 3 | 500,- | 3,- | 30.000,- | 130,- | 15.000,- | |
| 4 - 7 | 900,- | free | 30.000,- | 130,- | 15.000,- | |
| 8 - 14 | 800,- | Km free | 30.000,- | 130,- | 15.000,- | |
| 15 and more | 750,- | Km free | 30.000,- | 130,- | 15.000,- | |
![]() |
roof rack, roof tent and 12V fridge |
|||||
| Days | per day | per/Km | Excess | REW | reduced Excess |
|
| 1 - 3 | 550,- | 3,- | 35.000,- | 140,- | 17.500,- | |
| 4 - 7 | 900,- | frei | 35.000,- | 140,- | 17.500,- | |
| 8 - 14 | 850,- | frei | 35.000,- | 140,- | 17.500,- | |
| 15 + | 800,- | frei | 35.000,- | 140,- | 17.500,- | |
![]() |
(Roof Rack, Roof Tent and 12V Fridge plus N$ 50/day) |
|||||
| Days | per day | per/Km | Excess | REW | reduced Excess |
|
| 1 - 3 | 350,- | 3,00 | 30.000,- | 130,- | 15.000,- | |
| 4 - 7 | 750,- | free | 30.000,- | 130,- | 15.000,- | |
| 8 - 14 | 700,- | free | 30.000,- | 130,- | 15.000,- | |
| 15 + | 650,- | free | 30.000,- | 130,- | 15.000,- | |
![]() |
incl. Roof Rack, Roof Tent and 12V Fridge |
|||||
| Days | per day | per/Km | Excess | REW | reduced Excess |
|
| 1 - 3 | 400,- | 3,00 | 33.000,- | 140,- | 16.500,- | |
| 4 - 7 | 800,- | free | 33.000,- | 140,- | 16.500,- | |
| 8 - 14 | 750,- | free | 33.000,- | 140,- | 16.500,- | |
| 15 + | 700,- | free | 33.000,- | 140,- | 16.500,- | |
| Please contact us |
| Accommodation: | Comfortable rooms. Each room with own shower/WC, fridge and a veranda where you can enjoy a sundowner. |
||||||||||||||||||||||||
| Rates: |
|
||||||||||||||||||||||||
| Please contact us |
|
|
Online |
18/06/08 |
Erstellt von: sun service |