| 2 0 0 8 | 2 0 0 9 | |||
| Dinner/ Bed/ Breakfast | N$ | 495,- | 550,- | |
| Single Room Supplement | N$ | 95,- | 95,- | |
| Lunch | on request | |||
| Children: | ||||
| 0 - 2 years | free | free | ||
| 3 - 12 years | 50% | 50% | ||
| Camping: | ||||
| per person, per day | N$ | 70,- | 75,- | |
| Children under 12 years old | 50% | 50% | ||
All prices for tours are valid for up to 4 persons |
|||
| Farm tours (3 to 4 hours) | |||
| Kuiseb, dwelling of Dr. Martin etc. |
on request | ||
| Each additional person | on request | ||
| Day tours into the Namib | on request | ||
| Transfer | Airport Windhoek or Swakopmund | on request | |
| (All transfer rates valid for up to 4 persons) | |||
Cancellation fees |
|||
| 28 to 8 days before date of arrival | 50% | ||
| 7 to 0 days before date of arrival | 100% | ||
| Name, Surname: |
e-mail: |
| Phone (incl area code) |
Fax (incl area code) |
| Arrival Date and time |
Departure Date |