NAPHA
Namibia Professional Hunting Association
PO Box 11291
Windhoek --- NAMIBIA
Tel : + 264 61 234455
Fax : + 264 61 222567
napha@mweb.com.na



Minimum Measurements


Minimum measurements for NAPHA medals Namibia quality control
minimum measurements as
accepted by NAPHA

Species
Bronze
Silver
Gold
Field Medal
Total Score

Black Wildebeest 174 183 192 192 165
Blesbuck 94 99 104 104 89
Blue Wildebeest 169 178 187 187 160
Buffalo 241 254 267 267 229
Caracal 18 19 20 20 17
Cheetah 29 31 33 33 27
Crocodile 329 366 403 403 293
Dik-Dik (Damara) 17 18 19 19 16
Duiker 27 28 29 29 25
Eland (Cape) 185 196 206 206 176
Eland (Livingstone) 191 201 211 211 181
Elephant (**) 95 100 105 105 90
Hippopotamus 121 127 133 133 114
Hyena (Brown) 29 31 33 33 27
Hyena (Spotted) 36 38 40 40 34
Impala 130 137 144 144 123
Impala (Black-faced) 121 127 133 133 114
Klipspringer 27 28 29 29 25
Kudu (Greater) 292 309 322 322 276
Lechwe 140 147 154 154 132
Leopard 34 36 38 38 32
Lion 55 58 61 61 52
Oryx (Namibia) 188 198 208 208 178
Red Hartebeest 149 157 165 165 141
Reedbuck 50 53 56 56 48
Rhino (Black) 135 142 149 149 128
Rhino (White) 169 178 187 187 160
Roan 160 168 176 176 151
Sable 241 254 267 267 229
Sitatunga 144 152 160 160 137
Springbuck 92 97 102 102 87
Steenbuck 27 28 29 29 25
Tsessebe 97 102 107 107 92
Warthog (*) 34 36 38 38 30
Waterbuck 169 178 187 187 160

All the above measurements are in centimeter (cm).

* = Lenght measurements & circumference on the longest tusk only.

** = Combined weight of both tusks in Pounds (lbs).

Top of the page | Go to HomePage