
| P.O. Box 149 | Tel: + 264-67-330217 |
| Kamanjab, Namibia | Fax: + 264-67-330102 |
| E-mail: ekongo@mweb.com.na |
|
![]() |
Activities for non-hunting guests are horseriding, walking, gameviewing
and/or undertake trips to nearby attraction for e.g. Etosha National Park, the
Ovahimba Tribe, bushmen paintings and rock engravings. We recommend 7 hunting days!! |

| 1 Client per Hunting Guide: | US$ | 275-00 | |
| 2 Clients per Hunting Guide: | US$ | 220-00 | per Client |
| Observers: | US$ | 120-00 | per Observer |
| Children under 12 years: | US$ | 45-00 | per Child |
| Children under 5 years: | Free |
| Eland antelope (male) | US$ | 1 690-00 |
| Eland antelope (female) | US$ | 910-00 |
| Kudu | US$ | 910-00 |
| Warthog | US$ | 455-00 |
| Steenbuck | US$ | 325-00 |
| Oryx | US$ | 520-00 |
| Springbuck | US$ | 455-00 |
| Red Hartebeest | US$ | 585-00 |
| Blue Wildebeest (male) | US$ | 1 105-00 |
| Blue Wildebeest (female) | US$ | 650-00 |
| Mountain Zebra | US$ | 910-00 |
| Burchell's Zebra | US$ | 910-00 |
| Impala | US$ | 585-00 |
| Baboon | US$ | 130-00 |
| Jackal | US$ | 65-00 |
| Spotted Hyena | US$ | 780-00 |
| Giraffe | US$ | 1 950-00 |
| Game birds (each) | US$ | 13-00 |
|
| Member of |
![]() |
Travel Online |
Hunting Farms |
last update: 07.06.2007 |
serviced by: sun service |