
| P.O. Box 149 | Tel: + 264-67-330217 |
| Kamanjab, Namibia | Fax: + 264-67-330102 |
| E-mail: ekongo@mweb.com.na |
|
![]() |
Activities for non-hunting guests are horseriding, walking, gameviewing
and/or undertake trips to nearby attraction for e.g. Etosha National Park, the
Ovahimba Tribe, bushmen paintings and rock engravings. We recommend 7 hunting days!! |

| 1 Client per Hunting Guide: | € | 275-00 | |
| 2 Clients per Hunting Guide: | € | 180-00 | per Client |
| Observers: | € | 90-00 | per Observer |
| Children under 12 years: | € | 40-00 | per Child |
| Children under 5 years: | Free |
| Eland antelope (male) | € | 1.300-00 |
| Eland antelope (female) | € | 400-00 |
| Kudu | € | 800-00 |
| Warthog | € | 350-00 |
| Steenbuck | € | 250-00 |
| Oryx | € | 400-00 |
| Springbuck | € | 350-00 |
| Red Hartebeest | € | 450-00 |
| Blue Wildebeest (male) | € | 850-00 |
| Blue Wildebeest (female) | € | 400-00 |
| Mountain Zebra | € | 800-00 |
| Burchell's Zebra | € | 800-00 |
| Impala | € | 450-00 |
| Baboon | € | 100-00 |
| Jackal | € | 50-00 |
| Spotted Hyena | € | 600-00 |
| Giraffe | € | 1.500-00 |
| Game birds, per day | € | 50-00 |
| Leopard | € | 3.000-00 |
|
| Member of |
![]() |
Travel Online |
Hunting Farms |
last update: 03.02.2010 |
serviced by: sun service |